Replication Setup Environments
Here is a comparison of the setup concerns on different replication environment.
Type of connection
This is the type of connection with the Backup Server, for Internet connection, you must be aware of the download speed which may affect the restore performance.
N/A refers to a direct connection with the Backup Server and the replication storage is not located on the same disk as the user home.
Environment | Type of connection |
---|---|
AhsayCBS (Physical machine/Cloud) | Internet LAN |
AhsayCBS (Existing VM) | Internet LAN |
Cloud (Storage) | Internet |
Local | LAN N/A |
FTP/SFTP | Internet LAN |
Mapped Drive | LAN |
Removable Drive | N/A |
Cost
The cost is measured in terms of setup, hosting, storage media type and maintenance.
* The cost would be affected if the cloud storage is charged based on bandwidth or amount of access.
Environment | Cost |
---|---|
AhsayCBS (Physical machine/Cloud) | High |
AhsayCBS (Existing VM) | Medium |
Cloud (Storage) | Medium |
Local | Low |
FTP/SFTP | Low |
Mapped Drive | Low |
Removable Drive | Low |
Replication Speed
The replication speed over the Internet would mainly depend on the upload bandwidth. The replication speed is similar as file copying between 2 devices and the number of backup set to replicate. If fast replication is required, you can consider using multiple threads replication (v7.7 onwards).
Environment | Replication Speed |
---|---|
AhsayCBS (Physical machine/Cloud) | Medium over Internet Fast over LAN |
AhsayCBS (Existing VM) | Medium over Internet Fast over LAN |
Cloud (Storage) | Medium over Internet |
Local | Fast over LAN and direct connection |
FTP/SFTP | Medium over Internet Fast over LAN |
Mapped Drive | Fast over LAN |
Removable Drive | Fast using direct connection |
Recovery Speed
This is measured in terms of the Backup Server downtime. The bottleneck is mainly on the Internet bandwidth.
Environment | Recovery Speed |
---|---|
AhsayCBS (Physical machine/Cloud) | Fast |
AhsayCBS (Existing VM) | Fast |
Cloud (Storage) | Slow |
Local | Fast |
FTP/SFTP | Slow over Internet Fast over LAN |
Mapped Drive | Fast |
Removable Drive | Fast |
Switch to Backup Server
Environment | Switch to Backup Server |
---|---|
AhsayCBS (Physical machine/Cloud) | Yes |
AhsayCBS (Existing VM) | Yes |
Cloud (Storage) | No |
Local | No |
FTP/SFTP | No |
Mapped Drive | No |
Removable Drive | No |
Time to switch over by DNS
** The speed would depend on the DNS propagation time.
N/A refers to the device has no such capability and not applicable for the DNS switch over.
Environment | Time to switch over by DNS |
---|---|
AhsayCBS (Physical machine/Cloud) | Slow** over Internet Fast over LAN |
AhsayCBS (Existing VM) | Slow** over Internet Fast over LAN |
Cloud (Storage) | N/A |
Local | N/A |
FTP/SFTP | N/A |
Mapped Drive | N/A |
Removable Drive | N/A |
Time to switch over by IP address
Switch the IP address of the Replication Server to the IP address of the Backup Server, provided that the Backup Server is down and the IP address will not be used on the Backup Server again.
N/A refers to the device has no such capability and not applicable for the IP switch over.
Environment | Time to switch over by IP address |
---|---|
AhsayCBS (Physical machine/Cloud) | Fast |
AhsayCBS (Existing VM) | Fast |
Cloud (Storage) | N/A |
Local | N/A |
FTP/SFTP | N/A |
Mapped Drive | N/A |
Removable Drive | N/A |
Offsite Replication
Environment | Offsite Replication |
---|---|
AhsayCBS (Physical machine/Cloud) | Yes over Internet No over LAN |
AhsayCBS (Existing VM) | Yes over Internet No over LAN |
Cloud (Storage) | Yes |
Local | No |
FTP/SFTP | Yes over Internet No over LAN |
Mapped Drive | No |
Removable Drive | No |
Replication Snapshot
*** Depends on the cloud service provider/setup.
Environment | Replication Snapshot |
---|---|
AhsayCBS (Physical machine/Cloud) | By AhsayCBS |
AhsayCBS (Existing VM) | By AhsayCBS |
Cloud (Storage) | Depends*** |
Local | No |
FTP/SFTP | No |
Mapped Drive | No |
Removable Drive | No |