Software Compatibility List for AhsayPRD v2
3 Mar, 2025
Product Version
AhsayPRD v2 and above
Operating System
All platforms
Description
This lists the available operating systems and platforms specifically tested to be compatible with AhsayPRD v2 software and above.
"Support End Date" refers to the end of support date for the respective product as determined by the software vendor, i.e. Microsoft, VMware, Red Hat, Ubuntu etc. Once the support end date is reached for a product, Ahsay's support team will provide its best effort to offer support.
Solution
AhsayPRD Compatibility List
Operating Systems
Operating System | Supported Version | Support End Date (YYYY/MM/DD) |
---|---|---|
Windows platforms: | ||
XP Home / Professional | 9.1.0.0 or above | EOS reached |
2003 Web / Standard / Enterprise / Data Center | 9.1.0.0 or above | EOS reached |
Vista Home Basic / Home Premium / Business / Enterprise / Ultimate | 9.1.0.0 or above | EOS reached |
7 Home Basic / Home Premium / Professional / Enterprise / Ultimate | 9.1.0.0 or above | EOS reached |
8 Pro / Enterprise | 9.1.0.0 or above | EOS reached |
8.1 Pro / Enterprise | 9.1.0.0 or above | EOS reached |
10 Home / Pro / Enterprise | 9.1.0.0 or above | 2025/10/14 |
11 Home / Pro / Enterprise | 9.1.0.0 or above | -- |
Server 2008 Standard / Enterprise / Datacenter | 9.1.0.0 or above | EOS reached |
Server 2008 R2 Standard / Enterprise / Datacenter | 9.1.0.0 or above | EOS reached |
Server 2012 Standard / Essentials / Datacenter | 9.1.0.0 or above | EOS reached |
Server 2012 R2 Standard / Essentials / Datacenter | 9.1.0.0 or above | EOS reached |
Server 2016 Standard / Essentials / Datacenter | 9.1.0.0 or above | 2027/01/12 |
Server 2019 Standard / Essentials / Datacenter | 9.1.0.0 or above | 2030/01/09 |
Server 2022 Standard / Essentials / Datacenter | 9.1.0.0 or above | 2031/10/14 |
Server 2025 Standard / Essentials / Datacenter | 9.13.2.0 or above | 2029/10/09 |
Small Business Server 2003 Standard / Essentials / Datacenter | 9.1.0.0 or above | EOS reached |
Small Business Server 2008 Standard / Essentials / Datacenter | 9.1.0.0 or above | EOS reached |
Small Business Server 2011 Standard / Essentials / Datacenter | 9.1.0.0 or above | EOS reached |
Linux platforms: | ||
CentOS 7 | 9.1.0.0 or above | 2024/06/30 |
CentOS 8 | 9.1.0.0 or above | EOS reached |
CentOS 9 | 9.7.2.0 or above | 2027/05/31 |
Debian 9 | 9.1.0.0 or above | EOS reached |
Debian 10 | 9.1.0.0 or above | EOS reached |
Debian 11 | 9.1.0.0 or above | EOS reached |
Debian 12 | 9.7.0.0 or above | 2026/06/10 |
Debian 12.7 | 9.13.2.0 or above | 2026/06/10 |
Debian 12.8 | 9.13.2.0 or above | 2026/06/30 |
Red Hat Enterprise Linux 7 | 9.1.0.0 or above | EOS reached |
Red Hat Enterprise Linux 8 | 9.9.0.0 or above | 2029/05/31 |
Red Hat Enterprise Linux 9 | 9.11.0.0 or above | 2032/05/31 |
Red Hat Enterprise Linux 9.5 | 9.11.0.0 or above | 2032/05/31 |
Rocky Linux 8.4 | 9.1.0.0 or above | 2029/05/31 |
Rocky Linux 9 | 9.11.0.0 or above | 2032/05/31 |
SUSE Linux Enterprise Server 15 SP4 | 9.9.20.0 or above | -- |
Ubuntu 14.04 LTS | 9.1.0.0 or above | EOS reached |
Ubuntu 16.04 LTS | 9.1.0.0 or above | EOS reached |
Ubuntu 17.04 | 9.1.0.0 or above | EOS reached |
Ubuntu 18.04 LTS | 9.1.0.0 or above | EOS reached |
Ubuntu 19.04 LTS | 9.1.0.0 or above | EOS reached |
Ubuntu 20.04 LTS | 9.1.0.0 or above | 2025/04 |
Ubuntu 21.04 | 9.1.0.0 or above | EOS 2022/01 |
Ubuntu 22.04 LTS | 9.7.0.0 or above | 2027/04 |
Ubuntu 22.04 | 9.13.2.0 or above | 2027/04 |
Ubuntu 22.04.5 | 9.13.2.0 or above | 2027/04 |
Ubuntu 23.04 | 9.7.0.0 or above | EOS reached |
Ubuntu 24.04 | 9.9.20.0 or above | 2029/04 |
Ubuntu 24.10 | 9.13.2.0 or above | 2025/07 |
Unix platforms: | ||
FreeBSD 12 | 9.1.0.0 or above | EOS reached |
FreeBSD 13 | 9.1.0.0 or above | 2026/01/31 |
FreeBSD 13.4 | 9.13.2.0 or above | 2025/06/30 |
FreeBSD 14 | 9.11.0.0 or above | - |
FreeBSD 14.2 | 9.13.2.0 or above | 2025/09/30 |
Solaris 10 x64 | 9.1.0.0 or above | EOS reached |
Solaris 11 Express x64 | 9.1.0.0 or above | -- |
Solaris 11 x64 | 9.1.0.0 or above | EOS reached |
Planned Support List
Planned Support for Operating Systems or Applications and Database in future versions:
Operating System/Application | Supported Version | Support End Date (YYYY/MM/DD) | |
---|---|---|---|
n/a | |||
Future platforms | |||
n/a | n/a | n/a | n/a |